Deburring Tools and Kits
We have a broad range of Deburring Tools and Kits for you to choose from – everything you’ll need to suit your particular deburring requirements.
See pages 110 to 112 of the Wm. Lees brochure.
For fast and efficient deburring tasks, we recommend Burraway and Burr-off deburring tools, as detailed below:
Get in touch today!
For orders and enquiries, contact us by telephone or email.
Callers within the UK, Tel: 01698 426662
Outwith the UK, Tel: +44 1698 426662
| Burraway Precision Deburring or Chamfering Hole Tool | |
|---|---|
|
![]() |
| Tool No. | Hole Diameter | Replacement Blade No. |
|---|---|---|
| TP474 | 3/32″ | TP474B |
| TP475 | 1/8″ | TP474B |
| TP476 | 5/32″ | TP474B |
| TP477 | 3/16″ | TP474B |
| TP479K Burraway KitComplete 11-piece kit that enables you to have on-hand at all times the solution to burr removal problems for the most common hole sizes.
Kit contains:
|
![]() |
|
| Burr-off Deburring Tool | |
|---|---|
| Burr-off Deburring Tools deliver super-efficient hole deburring in a wide range of sizes.
Consult the table below for available sizes. |
![]() |
| Tool No. | Hole Diameter | Shank Diameter | Length |
|---|---|---|---|
| TP480A* | 0.125 – 0.14″ | 0.124″ | 4″ |
| TP480B* | 0.14 – 0.156″ | 0.139″ | 4″ |
| TP480C* | 0.156 – 0.172″ | 0.155″ | 4″ |
| TP480D* | 0.172 – 0.188″ | 0.171 | 4″ |
| TP480E | 0.187 – 0.203″ | 0.186 | 4″ |
| TP480F | 0.203 – 0.219″ | 0.202 | 4″ |
| TP480G | 0.219 – 0.234″ | 0.218 | 4″ |
| TP480H | 0.234 – 0.250″ | 0.233 | 4″ |
| TP480I | 0.250 – 0.266″ | 0.249 | 4″ |
| *These tools standard with a single cutting edge. | |||



