Browsing through our latest brochure may be helpful, and you can view it on-screen within moments of downloading it. Simply click on the link below.
Download the William Lees Tools Brochure for full product details
Get in touch today!
For orders and enquiries, contact us by telephone or email.
Callers within the UK, Tel: 01698 426662
Outwith the UK, Tel: +44 1698 426662
| PCD Tipped Countersinks – 2-Flute – Interchangeable Pilot | |
|---|---|
| • Double Flutes • 100°/130° Angles • Threaded Shank • High Performance • Precision Engineering • Top Quality • Competitive Prices |
![]() |
| Part No. (100°) | Part No. (130°) | Body Diam. | Pilot | Flutes | Angle | Thread |
| – | – | 3/8″ | 0.125 | 2 | 100°/130° | 1/4″ – 28 |
| – | – | 1/2″ | 0.125 | 2 | 100°/130° | 1/4″ – 28 |
| – | – | 5/8″ | 0.125 | 2 | 100°/130° | 1/4″ – 28 |
| – | – | 3/4″ | 0.188 | 2 | 100°/130° | 7/16″ – 20 |
| – | – | 7/8″ | 0.188 | 2 | 100°/130° | 7/16″ – 20 |
| – | – | 1″ | 0.188 | 2 | 100°/130° | 7/16″ – 20 |
| – | – | 1 1/4″ | 0.188 | 2 | 100°/130° | 7/16″ – 20 |
| PCD Tipped Countersinks – 3-Flute – Interchangeable Pilot | |
|---|---|
| • 3 Flutes • 100°/130° Angles • Threaded Shank • High Performance • Precision Engineering • Top Quality • Competitive Prices |
![]() |
| Part No. (100°) | Part No. (130°) | Body Diam. | Pilot | Flutes | Angle | Thread |
| – | – | 1/2″ | 0.125 | 3 | 100°/130° | 1/4″ – 28 |
| – | – | 5/8″ | 0.125 | 3 | 100°/130° | 1/4″ – 28 |
| – | – | 3/4″ | 0.188 | 3 | 100°/130° | 7/16″ – 20 |
| – | – | 1″ | 0.188 | 3 | 100°/130° | 7/16″ – 20 |
| – | – | 1 1/4″ | 0.188 | 3 | 100°/130° | 7/16″ – 20 |
| PCD Tipped Countersinks – 2-Flute – Integral Pilot | |
|---|---|
| • 2 Flutes • 100°/130° Angles • Threaded Shank • High Performance • Precision Engineering • Top Quality • Competitive Prices |
![]() |
| Part No. (100°) | Part No. (130°) | Body Diam. | Pilot | Flutes | Angle | Thread |
| – | – | 3/8″ | 0.125 | 2 | 100°/130° | 1/4″ – 28 |
| – | – | 3/8″ | 0.128 | 2 | 100°/130° | 1/4″ – 28 |
| – | – | 3/8″ | 0.139 | 2 | 100°/130° | 1/4″ – 28 |
| – | – | 3/8″ | 0.159 | 2 | 100°/130° | 1/4″ – 28 |
| – | – | 1/2″ | 0.125 | 2 | 100°/130° | 1/4″ – 28 |
| – | – | 1/2″ | 0.128 | 2 | 100°/130° | 1/4″ – 28 |
| – | – | 1/2″ | 0.156 | 2 | 100°/130° | 1/4″ – 28 |
| – | – | 1/2″ | 0.188 | 2 | 100°/130° | 1/4″ – 28 |
| – | – | 1/2″ | 0.193 | 2 | 100°/130° | 1/4″ – 28 |
| – | – | 1/2″ | 0.239 | 2 | 100°/130° | 1/4″ – 28 |
| PCD Tipped Countersinks – 2-Flute – Integral Pilot – Metric | ||||||
|---|---|---|---|---|---|---|
| Part No. (100°) | Part No. (130°) | Body Diam. | Pilot | Flutes | Angle | Thread |
| – | – | 10.0 | 3.0 | 2 | 100°/130° | M6 x 1.0 |
| – | – | 14.0 | 3.0 | 2 | 100°/130° | M8 x 1.0 |
| – | – | 17.0 | 4.0 | 2 | 100°/130° | M8 x 1.0 |
| PCD Countersink Drills | |
|---|---|
| Diamond tipped countersink drills for convenient drilling and countersinking in one easy step. Available with threaded or plain shanks. Call or email for further information. |
![]() |








Reviews
There are no reviews yet.