Sioux Right Angle Die Grinders
Typical Features Include:
- Powerful 5-vane motors deliver high working speeds
- Heavy-duty spiral bevel gearing for durability and smoothness
- Compact angle head for easier working in confined spaces
- Heavy-duty double-tapered collet in 1/4″ and 6mm options
- Teasing throttle for maximum speed control
- Lock-off lever
- Rear exhaust (Front on SAG7 Series)
- Grease zerk in gear case
- Air inlet size: 1/4″ NPT
- Recommended hose size: 3/8″ (10mm)
Scroll down for each Die Grinder’s individual model specification and links to Sioux Tools PDF catalogues for full product details.
| Model No. | Free rpm | Weight | Length | Collet | Exhaust |
|---|---|---|---|---|---|
| 0.3hp (0.22kW) – Lever Throttle – 200 Series Collet | |||||
| SAG03S12 | 12,000 | 0.55kg | 140mm | 1/4″ | Rear |
| SAG03S12M6 | 12,000 | 0.55kg | 140mm | 6mm | Rear |
| SAG03S20 | 20,000 | 0.55kg | 140mm | 1/4″ | Rear |
| SAG03S20M6 | 20,000 | 0.55kg | 140mm | 6mm | Rear |
| 0.3hp (0.22kW) – Lever Throttle – 300 Series Collet | |||||
| SAG03S12S | 12,000 | 0.52kg | 143mm | 1/4″ | Rear |
| SAG03S12M6S | 12,000 | 0.52kg | 143mm | 6mm | Rear |
| SAG03S20S | 20,000 | 0.52kg | 143mm | 1/4″ | Rear |
| SAG03S20M6S | 20,000 | 0.52kg | 143mm | 6mm | Rear |
| 0.5hp (0.37kW) – Lever Throttle – 200 Series Collet | |||||
| SAG05S23 | 23,000 | 0.64kg | 160mm | 1/4″ | Rear |
| SAG05S23M6 | 23,000 | 0.64kg | 160mm | 6mm | Rear |
| 0.5hp (0.37kW) – Lever Throttle – 300 Series Collet | |||||
| SAG05S23S | 23,000 | 0.61kg | 162mm | 1/4″ | Rear |
| SAG05S23M6S | 23,000 | 0.61kg | 162mm | 6mm | Rear |
| 0.7hp (0.52kW) – Lever Throttle – 200 Series Collet | |||||
| SAG7S12 | 12,000 | 0.9kg | 165mm | 1/4″ | Front |
| SAG7S12M6 | 12,000 | 0.9kg | 165mm | 6mm | Front |
| SAG7S15 | 15,000 | 0.9kg | 165mm | 1/4″ | Front |
| SAG7S15M6 | 15,000 | 0.9kg | 165mm | 6mm | Front |
| SAG7S18 | 18,000 | 0.9kg | 165mm | 1/4″ | Front |
| SAG7S18M6 | 18,000 | 0.9kg | 165mm | 6mm | Front |
| 1hp (0.75kW) – Lever Throttle – 200 Series Collet | |||||
| SAG10S12 | 12,000 | 1.2kg | 230mm | 1/4″ | Rear |
| SAG10S12M6 | 12,000 | 1.2kg | 230mm | 6mm | Rear |
| SAG10S15 | 15,000 | 1.2kg | 230mm | 1/4″ | Rear |
| SAG10S15M6 | 15,000 | 1.2kg | 230mm | 6mm | Rear |
| SAG10S18 | 18,000 | 1.2kg | 230mm | 1/4″ | Rear |
| SAG10S18M6 | 18,000 | 1.2kg | 230mm | 6mm | Rear |
| SAG10AX12 | 12,000 | 1.45kg | 286mm | 1/4″ | Rear |
| SAG10AX12M6 | 12,000 | 1.45kg | 286mm | 6mm | Rear |
| SAG10AX15 | 15,000 | 1.45kg | 286mm | 1/4″ | Rear |
| SAG10AX15M6 | 15,000 | 1.45kg | 286mm | 6mm | Rear |
| SAG10AX18 | 18,000 | 1.45kg | 286mm | 1/4″ | Rear |
| SAG10AX18M6 | 18,000 | 1.45kg | 286mm | 6mm | Rear |
For full details on the extensive Sioux Tools and Force Tools product ranges, click on our downloadable brochures below.
![]()
Download our Sioux Tools Industrial Catalogue PDF (4.8MB)
Download our Force Tools Catalogue PDF (7.1MB)
Get in touch today!
For orders and enquiries, contact us by telephone or email.
Callers within the UK, Tel: 01698 426662
Out with the UK, Tel: +44 1698 426662
SKINPINS
William Lees & Sons have been suppliers of top quality and competitively priced aircraft and sheet metal tooling components for over 30 years, Distributorships include US Industrial Tool, Sioux Tools, HS Tooling (Hi-Shear) – Please visit our site for more information and to download catalogues.
Leading aerospace companies use our products and services, including our wide range of Skinpins (temporary fasteners). These include. Airbus; BAE Systems; British Airways; Bombardier and Virgin Atlantic – as well as many others through sub-contractors and distributors. We also supply Formula 1, automotive, colleges and sheet metal industries. Also supplying to smaller businesses too, so get in touch to find out how we can help you.
WORLDWIDE SHIPPING IS ALSO AVAILABLE, THROUGH OUR OWN COURIERS OR VIA THIRD PARTY COURIERS





Reviews
There are no reviews yet.