Sioux Pistol Grip Drills
Air Drill Performances Available:
- Power: 0.20 hp (0.15 kw) – 1.0 hp (0.75 kw)
- Speed Range: 300 rpm – 21,000 rpm
- Chuck Capacity: 1/4″ (6.5 mm) – 1/2″ (13 mm)
Air Drill Features Available:
- Reversible and non-reversible
- Trigger Start
- Rotatable Exhaust (1410 Series models)
- Rapid Reverse
- Rubber Grip
For full details and technical specifications on the extensive Sioux Tools and Force Tools product ranges, click on our downloadable brochures below.
![]()
Download our Sioux Tools Industrial Catalogue PDF (11.3MB)
Download our Force Tools Catalogue PDF (10.1MB)
Get in touch today!
For orders and enquiries, contact us by telephone or email.
Callers within the UK, Tel: 01698 426662
Outwith the UK, Tel: +44 1698 426662
| Sioux Pistol Grip Drills Comparison Table | ||||
|---|---|---|---|---|
| Model No. | Chuck mm | RPM | Weight kg | Length mm |
| 0.33hp (0.25kW) – Non-reversible | ||||
| 1410 | 6 | 2600 | 0.6 | 160 |
| DR1412 | 6 | 3600 | 0.6 | 160 |
| DR1414 | 6 | 4300 | 0.6 | 160 |
| DR1416 | 6 | 6000 | 0.6 | 160 |
| 1hp (0.75kW) – Non-reversible | ||||
| SDR10P4N3 | 10 | 400 | 1.3 | 205 |
| SDR1P4N4 | 13 | 400 | 1.5 | 215 |
| SDR10P7N3 | 10 | 700 | 1.3 | 205 |
| SDR10P7N4 | 13 | 700 | 1.5 | 215 |
| SDR10P12N3 | 10 | 1200 | 1.3 | 205 |
| SDR10P26N2 | 6 | 2600 | 1.05 | 165 |
| SDR10P26N3 | 10 | 2600 | 1.1 | 180 |
| SDR10P26N4 | 13 | 2600 | 1.3 | 190 |
| SDR10P40N2 | 6 | 4000 | 1.05 | 165 |
| SDR10P40N3 | 10 | 4000 | 1.1 | 180 |
| SDR10P60N2 | 6 | 6000 | 1.05 | 165 |
| SDR10P60N3 | 10 | 6000 | 1.1 | 180 |
| SDR10P180N2 | 6 | 18000 | 0.84 | 140 |
| SDR10P210N2 | 6 | 21000 | 0.84 | 140 |
| 1hp (0.75kW) – Non-reversible (Not CE compliant) | ||||
| 3P1140 | 13 | 360 | 2.3 | 224 |
| 3P1240 | 13 | 650 | 2.3 | 224 |
| 3P1340 | 13 | 1000 | 2.3 | 224 |
| 3P1430 | 10 | 1400 | 2.3 | 224 |
| 3P1530 | 10 | 2150 | 2 | 190 |
| 3P1640 | 13 | 2650 | 2 | 190 |
| 1hp (0.75kW) – Non-reversible with Keyless Chuck | ||||
| SDR10P4NK4 | 13 | 400 | 1.4 | 200 |
| SDR10P7NK4 | 13 | 700 | 1.4 | 200 |
| SDR10P12NK3 | 10 | 1200 | 1.2 | 185 |
| SDR10P26NK3 | 10 | 2600 | 1 | 160 |
| SDR10P26NK4 | 13 | 2600 | 1.2 | 170 |
| SDR10P4ONK3 | 10 | 4000 | 1.05 | 210 |
| SDR10P60NK3 | 10 | 6000 | 1.1 | 180 |
| 0.6hp (0.45kW) – Non-reversible | ||||
| SDR6P4N3 | 10 | 400 | 1.2 | 185 |
| SDR6P4N4 | 13 | 400 | 1.4 | 200 |
| SDR6P7N3 | 10 | 700 | 1.2 | 185 |
| SDR6P7N4 | 13 | 700 | 1.4 | 200 |
| SDR6P12N3 | 10 | 1200 | 1.2 | 185 |
| SDR6P26N2 | 6 | 2600 | 0.95 | 145 |
| SDR6P26N3 | 10 | 2600 | 1 | 160 |
| SDR6P26N4 | 13 | 2600 | 1.2 | 170 |
| SDR6P40N2 | 6 | 4000 | 0.95 | 145 |
| SDR6P40N3 | 10 | 4000 | 1 | 160 |
| SDR6P60N2 | 6 | 6000 | 0.95 | 145 |
| SDR6P60N3 | 10 | 6000 | 1 | 160 |
| 0.6hp (0.45kW) – Non-reversible with Keyless Chuck | ||||
| SDR6P26NK3 | 10 | 2600 | 1 | 160 |
| SDR6P40NK3 | 10 | 4000 | 1 | 160 |
| SDR6P60NK3 | 10 | 6000 | 1 | 160 |
| 0.2hp (0.15kW) – Reversible | ||||
| 1410R | 6 | 2000 | 0.6 | 160 |
| 1412R | 6 | 2600 | 0.6 | 160 |
| 0.8hp (0.6kW) – Reversible | ||||
| 3P2140 | 13 | 300 | 2.3 | 224 |
| 3P2340 | 13 | 850 | 2.3 | 224 |
| 1hp (0.75kW) – Reversible with Keyless Chuck | ||||
| SDR10P7RK4 | 13 | 700 | 1.6 | 241 |
| SDR10P20RK3 | 10 | 2000 | 1.2 | 203 |
| 1hp (0.75kW) – Reversible | ||||
| SDR10P3R3 | 10 | 300 | 1.4 | 220 |
| SDR10P3R4 | 13 | 300 | 1.6 | 230 |
| SDR10P5R3 | 10 | 500 | 1.4 | 220 |
| SDR10P5R4 | 13 | 500 | 1.6 | 230 |
| SDR10P7R3 | 10 | 700 | 1.4 | 220 |
| SDR10P7R4 | 13 | 700 | 1.6 | 230 |
| SDR10P12R3 | 10 | 1200 | 1.4 | 220 |
| SDR10P12R4 | 13 | 1200 | 1.6 | 230 |
| SDR10P20R2 | 6 | 2000 | 1.1 | 180 |
| SDR10P20R3 | 10 | 2000 | 1.15 | 195 |
| SDR10P20R4 | 13 | 2000 | 1.35 | 200 |
| SDR10P25R2 | 6 | 2500 | 1.1 | 180 |
| SDR10P25R3 | 10 | 2500 | 1.15 | 195 |
| SDR10P40R2 | 6 | 4000 | 1.1 | 180 |
| SDR10P40R3 | 10 | 4000 | 1.15 | 195 |
SKINPINS
William Lees & Sons have been suppliers of top quality and competitively priced aircraft and sheet metal tooling components for over 30 years, Distributorships include US Industrial Tool, Sioux Tools, HS Tooling (Hi-Shear) – Please visit our site for more information and to download catalogues.
Leading aerospace companies use our products and services, including our wide range of Skinpins (temporary fasteners). These include. Airbus; BAE Systems; British Airways; Bombardier and Virgin Atlantic – as well as many others through sub-contractors and distributors. We also supply Formula 1, automotive, colleges and sheet metal industries. Also supplying to smaller businesses too, so get in touch to find out how we can help you.
WORLDWIDE SHIPPING IS ALSO AVAILABLE, THROUGH OUR OWN COURIERS OR VIA THIRD PARTY COURIERS




Reviews
There are no reviews yet.