Rivet Squeezer Alligator Jaws

We supply the full range of Rivet Squeezer Jaw Assemblies to fit the different US Industrial Alligator-type Rivet Squeezers.

Refer to the tables below for compatibility when ordering.

Alligator Jaw Front Head Assemblies for Rivet Squeezers US114AA and US114TAA
Part No. Type A B C D
2242 Offset Right 3-3/4″ 3-1/8″ 7/8″ 2-1/8″
1961 Offset Right 3-3/16″ 2-19/32″ 7/8″ 2-1/8″
5107 Straight 2-1/8″ 1-1/2″ 7/8″ 1-5/8″
5113 Straight 2-1/4″ 1-9/16″ 11/16″ 1-7/64″
5112 Straight 3″ 2-1/2″ 39/64″ 1-23/64″
5108 Straight 3″ 2-1/4″ 7/8″ 2-1/8″
5110 Straight 3″ 2-3/8″ 7/8″ 2-1/8″
5109 Straight 3-3/4″ 3″ 7/8″ 2-1/8″
5114 Straight 6-1/8″ 5-1/2″ 7/8″ 2-1/8″
5115 Straight 6-1/8″ 5-1/2″ 7/8″ 3-1/2″
Includes all bearings and pins for proper installation into housing.

 

Alligator Jaw Front Head Assemblies for Rivet Squeezers US151TA/A
Part No. Type A B C D Opt. Wedge
95216 Straight 2-7/8″ 4″ 29/32″ 1-41/64″ 35161
95217 Straight 5″ 6-3/16″ 7/8″ 1-15/16″ 35161
95222 Straight 7″ 8-1/8″ 13/16″ 1-7/8″ 35161
95218 Straight 9″ 10-1/4″ 13/16″ 1-7/8″ 35162
95226 Straight 3-55/64″ 5-1/32″ 1-1/32″ 2-19/32″ 35161-7
95315 Straight 3-1/4″ 4-3/8″ 1-23/32″ 2-1/8″ 35161-7
95336 Straight 4-7/8″ 6″ 1″ 4-3/4″ 35161-7
95224 Straight 5″ 6-1/8″ 1-3/8″ 3-41/64″ 35161
95219RBS Straight 9-1/8″ 10-1/4″ 3″ 1-7/8″ 35162

Includes all bearings and pins guards and adapter for proper installation onto cylinder. (May require wedge change at extra charge.) Standard set hole size 0.187, option 0.250 set hole (please specify).