Cutters are available individually (see below) or as a13-piece kit TP883K including the most commonly used back spotfacers and pilots:
- Cutters: 1 ea. 1/4″, 5/16″, 3/8″, 7/16″, 1/2″, 9/16″ and 5/8″
- Pilots: 1 ea. 3/32″, 1/8″, 3/16″, 1/4″ and 5/16″
- Convenient storage case
We also supply compatible Plain Pilots and Step Pilots – scroll down for details.
Download the William Lees Tools Brochure for full product details
Get in touch today!
For orders and enquiries, contact us by telephone or email.
Callers within the UK, Tel: 01698 426662
Outwith the UK, Tel: +44 1698 426662
HSS Reverse Spotfacers
| Part No. | “D” Diameter | “PH” Pilot Hole | Plain Pilot Ref. | Step Pilot Ref. |
|---|---|---|---|---|
| TP491-1/4P | 1/4″ | 3/32″ | TP510P | TP511P-3/32 |
| TP491-1/4R | 1/4″ | 1/8″ | TP510R | TP511R-1/8 |
| TP492-5/16P | 5/16″ | 3/32″ | TP510P | TP511P-3/32 |
| TP492-5/16S | 5/16″ | 5/32″ | TP510S | TP511S-5/32 |
| TP493-3/8T | 3/8″ | 3/16″ | TP510T | TP511T-3/16 |
| TP494-7/16S | 7/16″ | 5/32″ | TP510S | TP511S-5/32 |
| TP494-7/16T | 7/16″ | 3/16″ | TP510T | TP511T-3/16 |
| TP495-1/2W | 1/2″ | 1/4″ | TP510W | TP511W-1/4 |
| TP495-1/2S | 1/2″ | 5/32″ | TP510S | TP511S-5/32 |
| TP495-1/2T | 1/2″ | 3/16″ | TP510T | TP511T-3/16 |
| TP496-9/16S | 9/16″ | 5/32″ | TP510S | TP512X-5/32 |
| TP496-9/16W | 9/16″ | 1/4″ | TP510W | TP512W-1/4 |
| TP497-5/8W | 5/8″ | 1/4″ | TP510W | TP512W-1/4 |
| TP497-5/8X | 5/8″ | 5/16″ | TP510X | TP512X-5/16 |
| TP498-11/16W | 11/16″ | 1/4″ | TP510W | TP512W-1/4 |
| TP499-3/4W | 3/4″ | 1/4″ | TP510W | TP512W-1/4 |
| TP499-3/4X | 3/4″ | 5/16″ | TP510X | TP512X-5/16 |
| TP500-7/8X | 7/8″ | 5/16″ | TP510X | TP512X-5/16 |
| TP500-7/8Z | 7/8″ | 3/8″ | TP510Z | TP513Z-3/8 |
| TP501-1Z | 1″ | 3/8″ | TP510Z | TP513Z-3/8 |
| TP502-1 1/8Z | 1-1/8″ | 3/8″ | TP510Z | TP513Z-3/8 |
| TP502-1 1/4Z | 1-1/8″ | 3/8″ | TP510Z | TP513Z-3/8 |
Carbide Reverse Spotfacers
| Part No. | “D” Diameter | “PH” Pilot Hole | Plain Pilot Ref. | Step Pilot Ref. |
|---|---|---|---|---|
| TP491C-1/4R | 1/4″ | 1/8″ | TP510R | TP511R-1/8 |
| TP493C-5/16P | 5/16″ | 3/32″ | TP510P | TP511P-3/32 |
| TP494C-3/8T | 3/8″ | 3/16″ | TP510T | TP511T-3/16 |
| TP495C-7/16T | 7/16″ | 3/16″ | TP510T | TP511T-3/16 |
| TP496C-1/2T | 1/2″ | 3/16″ | TP510T | TP511T-3/16 |
| TP497C-9/16W | 9/16″ | 1/4″ | TP510W | TP512W-1/4 |
| TP498C-5/8X | 5/8″ | 5/16″ | TP510X | TP512X-5/16 |
| TP499C-11/16W | 11/16″ | 1/4″ | TP510W | TP512W-1/4 |
| TP500C-3/4X | 3/4″ | 5/16″ | TP510X | TP512X-5/16 |
| TP501C-7/8Z | 7/8″ | 3/8″ | TP510Z | TP513Z-3/8 |
| TP502C-1Z | 1″ | 3/8″ | TP510Z | TP513Z-3/8 |
Plain Pilots
We have a range of Plain Pilots and Step Pilots designed for use with Reverse Countersinks and Spotfacers.
Plain pilots feature a bayonet lock design and can be used with products TP470 to TP481 and TP491 to TP503. Refer to charts for matching pilots to cutters.
| Plain Pilot No. | “P” Plain Pilot Diameter |
|---|---|
| TP510P | 3/32″ |
| TP510R | 1/8″ |
| TP510S | 5/32″ |
| TP510T | 3/16″ |
| TP510W | 1/4″ |
| TP510X | 5/16″ |
| TP510Z | 3/8″ |
| TP510V | 1/2″ |
Step Pilots
| Part No. | “P1″Minor Diameter | “P2” Major Diameter |
|---|---|---|
| TP511P-3/32 | 3/32″ | 1/8″ |
| TP511R-1/8 | 1/8″ | 5/32″ |
| TP511S-5/32 | 5/32″ | 3/16″ |
| TP511T-3/16 | 3/16″ | 1/4″ |
| TP511W-1/4 | 1/4″ | 5/16″ |
| TP512X-5/32 | 5/32″ | 3/16″ |
| TP512T-3/16 | 3/16″ | 1/4″ |
| TP5112W-1/4 | 1/4″ | 5/16″ |
| TP512X-5/16 | 5/16″ | 3/8″ |
| TP513Z-3/8 | 3/8″ | 1/2″ |
| TP516V-1/4 | 31/4″ | 5/16″ |
| TP516X-5/16 | 5/16″ | 3/8″ |
| TP514Z-3/8 | 3/8″ | 1/2″ |
| TP515V-1/2 | 1/2″ | 9/16″ |
| TP517Z-3/8 | 3/8″ | 1/2″ |





Reviews
There are no reviews yet.