Our knowledge and experience enables us to provide you with the help you need to choose the products that are best-suited to your requirements. We can supply almost anything you need!
Browsing through our latest brochure may be helpful, and you can view it on-screen within moments of downloading it. Simply click on the link below.
Download the William Lees Tools Brochure for full product details
Get in touch today!
For orders and enquiries, contact us by telephone or email.
Callers within the UK, Tel: 01698 426662
Outwith the UK, Tel: +44 1698 426662
HSS Hole Saws – Welded Edge
| Part No. | Size | Cutting Speed RPM | ||||
|---|---|---|---|---|---|---|
| Mild Steel | Tool/Stainless | Cast Iron | Brass | Aluminium | ||
| 375 | 5/8″ | 550 | 275 | 365 | 730 | 825 |
| 375A | 11/16″ | 500 | 250 | 330 | 665 | 750 |
| 377 | 3/4″ | 460 | 230 | 300 | 600 | 690 |
| 377A | 13/16″ | 425 | 210 | 280 | 560 | 635 |
| 378 | 7/8″ | 390 | 195 | 260 | 520 | 585 |
| 378A | 15/16″ | 370 | 185 | 245 | 495 | 555 |
| 379 | 1″ | 350 | 175 | 235 | 470 | 525 |
| 379A | 1-1/16″ | 325 | 160 | 215 | 435 | 480 |
| 380 | 1-1/8″ | 300 | 150 | 200 | 400 | 450 |
| 381 | 1-1/4″ | 275 | 140 | 180 | 360 | 410 |
| 381A | 1-5/16″ | 260 | 135 | 170 | 345 | 390 |
| 382 | 1-3/8″ | 250 | 125 | 165 | 330 | 375 |
| 383 | 1-1/2″ | 230 | 115 | 150 | 300 | 345 |
| 384 | 1-5/8″ | 210 | 105 | 140 | 280 | 315 |
| 385 | 1-3/4″ | 195 | 95 | 130 | 260 | 295 |
| 386 | 1-7/8″ | 180 | 90 | 120 | 240 | 270 |
| 387 | 2″ | 170 | 85 | 115 | 230 | 255 |
| 410 | 2-1/16″ | 165 | 80 | 110 | 220 | 245 |
| 388 | 2-1/8″ | 160 | 80 | 105 | 210 | 240 |
| 389 | 2-1/4″ | 150 | 75 | 100 | 200 | 225 |
| 390 | 2-3/8″ | 140 | 70 | 95 | 190 | 220 |
| 391 | 2-1/2″ | 135 | 65 | 90 | 180 | 205 |
| 412 | 2-9/16″ | 130 | 65 | 85 | 175 | 200 |
| 392 | 2-5/8″ | 130 | 65 | 85 | 170 | 195 |
| 393 | 2-3/4″ | 125 | 60 | 80 | 160 | 185 |
| 394 | 2-7/8″ | 120 | 60 | 80 | 160 | 180 |
| 395 | 3″ | 115 | 55 | 75 | 150 | 170 |
| 396 | 3-1/8″ | 110 | 55 | 70 | 140 | 165 |
| 398 | 3-3/8″ | 100 | 50 | 65 | 130 | 150 |
| 402 | 3-1/2″ | 95 | 45 | 65 | 130 | 145 |
| 403 | 3-5/8″ | 95 | 45 | 60 | 120 | 140 |
| 404 | 3-3/4″ | 90 | 45 | 60 | 120 | 135 |
| 405 | 3-7/8″ | 90 | 45 | 60 | 120 | 135 |
| 415 | 4″ | 85 | 40 | 55 | 110 | 130 |
| 415 | 4″ | 85 | 40 | 55 | 110 | 130 |
| 417 | 4-1/8″ | 80 | 40 | 55 | 110 | 120 |
| 418 | 4-1/4″ | 80 | 40 | 55 | 110 | 120 |
| 411 | 4-3/8″ | 80 | 40 | 50 | 100 | 120 |
| 413 | 4-1/2″ | 75 | 35 | 50 | 100 | 105 |
| 416 | 4-3/4″ | 70 | 35 | 45 | 95 | 95 |
| 433 | 5″ | 65 | 30 | 45 | 90 | 90 |
| 435 | 5-1/2″ | 60 | 25 | 40 | 85 | 85 |
| 437 | 6″ | 55 | 25 | 35 | 75 | 75 |





Reviews
There are no reviews yet.