CP886 Product Details:
- Compact and lightweight
- Designed for greater reach in confined areas
- Excellent for under-dashboard work, small engine repair and small fasteners
CP886 Technical Information
| Weight | 1.19 KG |
|---|---|
| Part Number | T024240 |
| EAN | 015451404161 |
| Actual Air Consumption @ Load | 481 l/mn (17 cfm) |
| Air Inlet Thread Size (in.) | 1/4″ |
| Average Air Consumption | 120 l/mn (4.25 cfm) |
| European Directives | 2006/42/EC (17/05/2006) |
| European Sound standard | EN ISO 15744 |
| European Standards | EN ISO 11148-6:2010 |
| Free Speed (RPM) | 160 |
| Length (mm / in.) | 260 mm (10.25″) |
| Max torque | 68 Nm (50 ft.lbs) |
| Manufacturer | Chicago Pneumatic |
| Min. Hose Size (mm / in.) | 10mm / (3/8″) |
| Sound Power db(A) | 110 |
| SoundDBA Pressure | 99 |
| Square drive | 3/8″ |
| Working Torque Range (fwd) | 13–68 Nm (10 – 50 ft.lbs) |
| Vibration | 3.7 m/s² |
| Vibration ISO | ISO-28927-2 |
| Vibration uncertainty (K) | 1.3 m/s² |
| USP | High Torque & Compact |
For our range of air tools and accessories, click here
SKINPINS
William Lees & Sons have been suppliers of top quality and competitively priced aircraft and sheet metal tooling components for over 30 years, Distributorships include US Industrial Tool, Sioux Tools, HS Tooling (Hi-Shear) – Please visit our site for more information and to download catalogues.
Leading aerospace companies use our products and services, including our wide range of Skinpins (temporary fasteners). These include. Airbus; BAE Systems; British Airways; Bombardier and Virgin Atlantic – as well as many others through subcontractors and distributors. We also supply Formula 1, automotive, colleges and sheet metal industries. Also supplying to smaller businesses too, so get in touch to find out how we can help you.
WORLDWIDE SHIPPING IS ALSO AVAILABLE, THROUGH OUR OWN COURIERS OR VIA THIRD PARTY COURIERS





Reviews
There are no reviews yet.