High Speed Steel Counterbores
Our High Speed Steel Counterbores have a standard straight shank diameter and can be used in drill presses and portable drill motors. The corner radius varies and the special four-flute design permits faster cutting whilst allowing more coolant to reach the cutting edges on deep cuts.
| Part No. | “D” Cutter Diameter | “PH” Pilot Hole | “S” Shank Diameter |
|---|---|---|---|
| TP517-1 | 1/4″ | 3/32″ | 1/4″ |
| TP517-2 | 9/32″ | 3/32″ | 1/4″ |
| TP517-3 | 5/16″ | 3/32″ | 1/4″ |
| TP517-4 | 11/32″ | 3/32″ | 1/4″ |
| TP517-5 | 3/8″ | 3/32″ | 1/4″ |
| TP517-6 | 13/32″ | 1/8″ | 1/4″ |
| TP517-7 | 7/16″ | 1/8″ | 1/4″ |
| TP517-8 | 15/32″ | 1/8″ | 1/4″ |
| TP517-9 | 1/2″ | 1/8″ | 1/4″ |
| TP517-10 | 17/32″ | 1/8″ | 1/4″ |
| TP517-11 | 9/16″ | 1/8″ | 1/4″ |
| TP517-12 | 19/32″ | 1/8″ | 1/4″ |
| TP517-13 | 5/8″ | 1/8″ | 1/4″ |
| TP517-14 | 21/32″ | 3/16″ | 1/4″ |
| TP517-15 | 11/16″ | 3/16″ | 1/4″ |
Carbide-tipped Counterbores
Our 3-fluted Carbide-tipped Counterbores are designed for cutting highly-abrasive materials, or where longer tool life is desired.
Each has a 1/4″ standard straight shank and can be used in drill presses and all portable drill motors. The cutters have a 1/64″ radius as standard and the maximum non-cutting diameter is1/32″ larger than the pilot hole.
| Part No. | “D” Diameter | “PH” Pilot Hole | “S” Shank | Length |
|---|---|---|---|---|
| TP515-1 | 1/4″ | 3/32″ | 1/4″ | 2-3/8″ |
| TP515-2 | 9/32″ | 3/32″ | 1/4″ | 2-3/8″ |
| TP515-3 | 5/16″ | 3/32″ | 1/4″ | 2-3/8″ |
| TP515-4 | 11/32″ | 3/32″ | 1/4″ | 2-3/8″ |
| TP515-5 | 3/8″ | 3/32″ | 1/4″ | 2-3/8″ |
| TP515-6 | 13/32″ | 1/8″ | 1/4″ | 2-3/4″ |
| TP515-7 | 7/16″ | 1/8″ | 1/4″ | 2-3/4″ |
| TP515-8 | 15/32″ | 1/8″ | 1/4″ | 2-3/4″ |
| TP515-9 | 1/2″ | 1/8″ | 1/4″ | 2-3/4″ |
| TP515-10 | 17/32″ | 1/8″ | 1/4″ | 2-3/4″ |
| TP515-11 | 9/16″ | 1/8″ | 1/4″ | 2-3/4″ |
| TP515-12 | 19/32″ | 1/8″ | 1/4″ | 2-3/4″ |
| TP515-13 | 5/8″ | 1/8″ | 1/4″ | 2-3/4″ |
| TP515-14 | 21/32″ | 3/16″ | 1/4″ | 2-3/4″ |
| TP515-15 | 11/16″ | 3/16″ | 1/4″ | 2-3/4″ |
Pilots for Counterbores
Our range of Pilots for Counterbores will fit almost all standard aircraft counterbores and are made from quality tool steel, heat-treated and ground to ensure concentricity. Refer to the tables in our downloadable tool brochure.
| Part No. | “H”Pilot Head Diameter | “PH” Std. Shank Diameter |
|---|---|---|
| TP516-1 | 3/32″ (0.093) | 3/32″ |
| TP516-2 | 1/8″ (0.125) | 3/32″ |
| TP516-3 | 5/32″ (0.156) | 3/32″ |
| TP516-4 | #20 (0.161) | 3/32″ |
| TP516-5 | 3/16″ (0.187) | 3/32″ |
| TP516-6 | #10 (0.193) | 3/32″ |
| TP516-7 | 7/32″ (0.218) | 3/32″ |
| TP516-7A | 7/32″ (0.218) | 1/8″ |
| TP516-8 | 1/4″ (0.250) | 3/32″ |
| TP516-8A | 1/4″ (0.250) | 1/8″ |
| TP516-9 | “F” (0.257) | 3/32″ |
| TP519-A | “F” (0.257) | 1/8″ |
| TP516-10 | 9/32″ (0.281) | 1/8″ |
| TP516-10A | 9/32″ (0.281) | 3/16″ |
| TP516-11 | 5/16″ (0.312) | 1/8″ |
| TP516-11A | 5/16″ (0.312) | 3/16″ |
| TP516-12 | 11/32″ (0.343) | 3/16″ |
| TP516-13 | 3/8″ (0.375) | 3/16″ |
| TP516-14 | 13/32″ (0.406) | 3/16″ |
| TP516-15 | 7/16″ (0.437) | 3/16″ |
| TP516-16 | 15/32″ (0.468) | 3/16″ |
| TP516-17 | 1/2″ (0.5) | 3/16″ |
Browsing through our latest brochure may be helpful to you for checking sizes and specification of these tools, and you can view it on-screen within moments of downloading it. Simply click on the link below.
Download the William Lees Tools Brochure for full product details
Get in touch today!
For orders and enquiries, contact us by telephone or email.
Callers within the UK, Tel: 01698 426662
Outwith the UK, Tel: +44 1698 426662




Reviews
There are no reviews yet.